| Product Number | PW9140-7500VA |
| Power |
| Ratings | 7.5 kVA/6 kW |
| Topology | True double-conversion, online UPS |
| Electrical Input |
| Nominal Input Voltage |
| Single-phase | 200 – 208V (for 200 – 208V nominal output);220 – 240V |
| Three-phase | 380/220V, 400/230V, 415/240V |
| Input Voltage Range |
| Single-phase | 160 – 253V (for 200 – 208V nominal output); 174 – 288V (for 220 – 240V nominal output) |
| Three-phase | 301–499V / 174–288V |
| Operating Frequency | 45–55 Hz range for 50 Hz nominal; 55–65 Hz range for 60 Hz nominal |
| Input Power Factor | PF > 0.99 |
| Input Current Distortion | <5% THD |
| Electrical Output |
| Single-phase | 200V / 208V / 220V / 230V / 240V user-selectable |
| Output Voltage Regulation | +/- 2% static, +/- 10% dynamic |
| Efficiency | >90% |
| Output Frequency | Automatic selection of 50 Hz nominal (+/- 3.5 Hz) and 60 Hz nominal (+/- 3.5Hz) |
| Battery Type | 12V, 5 Ah, sealed, lead-acid, maintenance-free |
| Battery Runtime | See battery runtime chart |
| Battery Replacement | Modular, hot-swappable, user-replaceable |
| Charger | 2.5A charger to support up to 4additional EBMs |
| Start-On-Battery | Allows startup of UPS without utility input |
| Communications |
| LCD Display | Multilingual Graphical LCD with backlight |
| LEDs | (4) LEDs for notice and alarm |
| Communication Ports | (1) USB, (1) RS-232 serial, (1) REPO |
| Communication Slot | (1) X-Slot communication bay |
| Power Management Software | Bundled software suite CD Powerware 9140 is HID-compliant |
| General |
| Dimensions UPS | 263 (6U) x 430 x 760 |
| Dimensions EBM | 131 (3U) x 430 x 660 |
| Weight UPS | 115kg |
| Weight EBM | 79kg |
| Weight EBM Battery Module | 17kg |
| Weight EBM Power Module | 18kg |
| UPS Bypass | Automatic on overload, overtemp, UPS failure,or removal of power module |
| Overload to bypass | +/- 10% of 112 to 130% for 60 seconds transfer |
| Environmental |
| RoHS Compliance | EU RoHS / WEEE Compliant |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Transit and Storage Temperature | -20°C to +50°C (-4°F to 122°F) |
| Relative Humidity | 0–95% non-condensing |
| Audible Noise | <55 dBA at 1,5 metres |
| Altitude | Operating 3000m, Transit 15000m |
| Certifications |
| Safety Certifications | UL, cULus, NOM, TUV, CE |
| EMC Compliance Markings | FCC, CE, VCCI, C-tick |