| Product Number | PW5115i-500VA |
| Capacity | 500VA / 320W |
| Dimensions (HxWxD) | 1.73 x 17.3 x 22.8 in |
| Unit Weight | 35.2/15.9 lb/kg |
| Input Connections | IEC-320-10A |
| Output connections | (4) IEC-320-10A (C13) |
| Electrical Input |
| Nominal voltage | 230V models are 220V, 230V or 240V user-selectable |
| Input voltage ranges | +\- 20% for nominal voltage at full load for user-selectable voltages |
| Operating frequency | 50/60Hz, Auto-sensing |
| Frequency range | 46-65Hz |
| Electrical Output |
| On utility voltage regulation | -10% to +6% of nominal |
| On battery voltage regulation | ±5% RMS |
| Voltage wave shape (on battery) | Sine wave |
| Output protection | Electronic current limit |
| Communications |
| User interface | LED status display with AC power on, load Group, Overload, On Battery and General Alarm indicators, Site Wiring Fault Indicator on rear panel for low volt models. |
| Audible alarms | For various UPS alarm conditions, including: On Battery, Low Battery, Overload, UPS fault |
| Network transient protector | UL 497 A, In/out jacks RJ45 (high voltage models network protection) & RJ11 (low voltage models modem protection) |
| X-Slot optional | ConnectUPS-X Web/SNMP/xHub Card; |
| Communication cards | USB card ; X-Slot Relay card |
| Standard communications | 1 x RS-232 Serial Port & 1 x USB Port |
| Cable | 6-foot communications cable included |
| Power Management Software | Powerware Software Suite CD-ROM (bundled with UPS) |
| Battery |
| Battery type; | Sealed, lead-acid; maintenance free |
| Battery run time | See Battery Run Time chart |
| Battery replacement | Hot-swappable internal batteries |
| Recharge time | <3 hours to 90% usable capacity |
| Start-on-battery | Allows start of UPS without utility input |
| General |
| Diagnostics | Self-test @ power up |
| Transfer time | 2-4 ms typical |
| Dimensions and weights | See Model Selection Guide |
| Overload (normal operation) | 110% overload, shutdown after 3 minutes. 150% overload, shut down 10 cycles |
| Environmental |
| Safety markings | C-Tick; CE, TUV, cUL, UL |
| Safety conformance | UL1778, UL 497A (data lineonly); cUL (CAN/CSA C22.2, No. 107.1); EN 50091-1-1 and IEC 60950 |
| EMC compliance | EN 50091-2. FCC Part 15subpart J Class A , ICES-003 |
| Operating temperature | 0 to 40º C (32 to 104º F) |
| Storage temperature | -15 to 50º C (5 to 122º F) |
| Relative humidity | 5% to 95% non-condensing |
| Surge suppression | ANSI C62.41 Category A(formerly IEEE 587) |
| Audible noise | Less than 40 dBA typical |
| Altitude | Up to 3000M (10,000 ft) without derating |